Nurturing, teaching, reaching and serving
all people
 
 

Sunday Schedule

Summer Worship
at 10:00 a.m. beginning June 20th
Refreshments following worship in the Sanford-Davis Room.

Summer Sunday Program
and Summer Adult Ed at 9:00 a.m. 
Or join an existing Small Group.

For all other activities and events,
please visit the
Church Calendar  or
Upcoming Events page

Budget vs. Actuals - January - March 2010

PUMC
Budget vs. Actuals
January - March, 2010

Total
Actual Budget $ Over Budget % of Budget
Income
10-Pledges and identified funds from Congregation 154,197 152,940 1,257 101%
11-Plate Offerings 2,935 2,484 451 118%
12-Outside Contributions 3,715 3,957 -242 94%
13-Special Projects 0 27 -27 0%
14-Easter Offering 485 1,185 -700 41%
15-Interest 198 282 -84 70%
17-Endowment Fund 0 0 0
18-Tithe Sunday 0 0 0
19-Thanksgiving Offering 0 0 0
20-Christmas Offering 0 0 0
21-miscellaneous unrestricted income, refunds, rebates 5,000 192 4,808 2,604%
22-Funds transferred from endowment 0 0 0
Total Income $166,530 $161,067 $5,463 103%
Expenses
10-Education 3,199 3,534 -335 91%
20-Outreach 22,240 22,932 -692 97%
30-Membership & Growth 1,037 1,578 -541 66%
40-Council on Ministries -242 99 -341 -244%
50-Stewardship & Finance 631 1,083 -452 58%
60-Worship 3,049 2,697 352 113%
70-Staff Parish Relations 94,363 94,730 -367 100%
80-Administration 4,887 6,057 -1,170 81%
90-Board of Trustees 37,808 30,852 6,956 123%
Total Expenses $166,973 $163,562 $3,411 102%
Net Income $ -442 $ -2,495 $2,053 18%

Wednesday, Apr 07, 2010 07:56:37 AM GMT-4 - Cash Basis

This report was created using QuickBooks Online.
 
 
7 Vandeventer Avenue, Princeton, New Jersey 08542 Phone: 609-924-2613